SCT043005-V01是一款4.3英寸IPS触摸屏TFT液晶显示器,分辨率480RGB*800,内置ST7701集成电路,支持MIPI-2CH接口,25针
型号:
SCT043005-V01Size (inch)尺寸(英寸):
4.3寸分辨率:
480*800外形尺寸(mm):
69.06x104.5x0.1.7可视尺寸(mm):
94.80x57.36视域尺寸(mm):
90.60x56.16视角:
IPS接口:
Mipi-2CHIC型号:
ST7701亮度(cd/m m2):
300触摸:
CTP温度 (℃):
-20°C~70°C
Basic Information
Resolution: 480RGB*800
Outline Dimension: 63.76*124.84*3.2
Active Area: 56.16*93.6
View area: 56.94*97.1
Interface: Mipi-2CH
Driver IC: ST7701
View Direction: IPS
PIN: 25
Backlight: White LED
Touch Screen: Capacitive Touch Screen
Drawing

General Specification
| Item | Nominal Dimension | Unit |
| Dot Matrix | 480 x RGB x 800 | Dots |
| Module Size ( W×H×T ) | 63.76 x 124.84 x 3.2 | mm. |
| Active Area ( W×H ) | 56.16 x 93.6 | mm. |
| Pixel arrangement | RGB Stripe | mm. |
| Dot Pitch ( W×H ) | 0.117 x 0.117 | mm. |
| Color depth | 16.7M | colors |
| Interface | MIPI DSI | - |
| Driving IC Package | COG | - |
| Operating temperature | -20 ~70 | ºC |
| Storage temperature | -30~80 | ºC |
| LCD Type | IPS | - |
| LCD Mode | Normal Black | - |
| Backlight Type | LED x 9 | PCS |
Interface Definition
| Pin No | Pin Symbol | Level | Description |
| 1 | GND | 0V | Ground |
| 2 | MIPI_D1_P |
|
|
| 3 | MIPI_D1_N |
|
These pins are DSI-D1+/- differential data signals if MIPI interface |
| 4 | GND | 0V | Ground |
| 5 | MIPI_CLK_P |
|
|
| 6 | MIPI_CLK_N |
|
These pins are DSI-CLK+/- differential clock signals if MIPI interface |
| 7 | GND | 0V | Ground |
| 8 | MIPI_D0_P |
|
|
| 9 | MIPI_D0_N |
|
These pins are DSI-D0+/- differential data signals if MIPI interface |
| 10 | GND | 0V | Ground |
| 11 | LEDK | - | LED light, cathode. |
| 12 | LEDK | - | LED light, cathode. |
| 13 | LEDA | - | LED light, anode |
| 14 | LEDA | - | LED light, anode |
| 15 | GND | 0V | Ground |
| 16 | VCC | 2.5-4.8V | Power supply |
| 17 | GND | 0V | Ground |
| 18 | IOVCC | 1.65-3.3V | Power supply for logic |
| 19 | RESET | H/L | Reset signal |
| 20 | FMARK | H/L | Tearing effect output |
| 21 | LED_PWM | - | The PWM frequency output for LCD driver control |
| 22 | IM2 | - | Interface Mode, have been connected to IOVCC with 1K resistance in FPC. |
| 23 | LCD_ID | - | LCD ID, have been connected to IOVCC with 1K resistance in FPC. |
| 24 | GND | 0V | Ground |
| 25 | GND | 0V | Ground |
CTP Interface Definition
| Pin No | Pin Symbol | Level | Description |
| 1 | VCC | 2.8V | Power supply for CTP system |
| 2 | RST | H/L | Reset signal |
| 3 | INT | H/L | Interrupt output |
| 4 | SCL | H/L | I2C clock |
| 5 | SDA | H/L | I2C data |
| 6 | IOVDD | 1.8V | Power supply for CTP IO |
| 43657 | GND | 0V | Ground |
相关的标签 :